top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09 | 4.27 | 6.28 | 12.09 | 1.07 | 5.41 | 7.50 | 9.21 | 5.45 | 1.30 | 6.45 | 7.50 | 9.45 |
06/09 | 4.29 | 6.29 | 12.09 | 1.07 | 5.39 | 7.48 | 9.19 | 5.45 | 1.30 | 6.45 | 7.48 | 9.45 |
07/09 | 4.31 | 6.31 | 12.09 | 1.07 | 5.37 | 7.45 | 9.17 | 6.00 | 1.30 | 2.40 | 7.45 | 9.30 |
08/09 | 4.33 | 6.32 | 12.09 | 1.06 | 5.36 | 7.43 | 9.15 | 6.00 | 1.30 | 6.30 | 7.43 | 9.30 |
09/09 | 4.35 | 6.34 | 12.09 | 1.06 | 5.34 | 7.41 | 9.13 | 6.00 | 1.30 | 6.30 | 7.41 | 9.30 |
10/09 | 4.38 | 6.36 | 12.09 | 1.06 | 5.32 | 7.38 | 9.11 | 6.00 | 1.30 | 6.30 | 7.38 | 9.30 |
11/09 | 4.39 | 6.37 | 12.09 | 1.05 | 5.30 | 7.35 | 9.09 | 6.00 | 1.30 | 6.30 | 7.35 | 9.30 |
12/09 | 4.42 | 6.39 | 12.09 | 1.05 | 5.28 | 7.34 | 9.07 | 6.00 | 1.30 | 6.30 | 7.34 | 9.30 |
13/09 | 4.44 | 6.41 | 12.09 | 1.05 | 5.26 | 7.32 | 9.06 | 6.00 | 1.30 | 6.30 | 7.32 | 9.30 |
14/09 | 4.46 | 6.42 | 12.09 | 1.04 | 5.24 | 7.29 | 9.05 | 6.00 | 1.30 | 6.30 | 7.29 | 9.30 |
15/09 | 4.48 | 6.44 | 12.08 | 1.04 | 5.22 | 7.27 | 9.04 | 6.15 | 1.30 | 6.15 | 7.27 | 9.15 |
16/09 | 4.50 | 6.45 | 12.08 | 1.04 | 5.20 | 7.25 | 9.03 | 6.15 | 1.30 | 6.15 | 7.25 | 9.15 |
17/09 | 4.52 | 6.47 | 12.08 | 1.03 | 5.18 | 7.22 | 9.01 | 6.15 | 1.30 | 6.15 | 7.22 | 9.15 |
18/09 | 4.54 | 6.49 | 12.08 | 1.03 | 5.17 | 7.20 | 8.59 | 6.15 | 1.30 | 6.15 | 7.20 | 9.15 |
19/09 | 4.56 | 6.50 | 12.08 | 1.03 | 5.15 | 7.18 | 8.58 | 6.15 | 1.30 | 6.15 | 7.18 | 9.15 |
20/09 | 4.58 | 6.52 | 12.08 | 1.02 | 5.13 | 7.15 | 8.55 | 6.15 | 1.30 | 6.15 | 7.15 | 9.15 |
21/09 | 5.00 | 6.54 | 12.07 | 1.02 | 5.11 | 7.13 | 8.53 | 6.15 | 1.30 | 6.15 | 7.13 | 9.15 |
22/09 | 5.02 | 6.55 | 12.07 | 1.02 | 5.09 | 7.10 | 8.50 | 6.15 | 1.30 | 6.15 | 7.10 | 9.15 |
23/09 | 5.04 | 6.57 | 12.07 | 1.01 | 5.07 | 7.08 | 8.48 | 6.30 | 1.30 | 5.45 | 7.08 | 9.00 |
24/09 | 5.06 | 6.58 | 12.07 | 1.01 | 5.05 | 7.05 | 8.45 | 6.30 | 1.30 | 5.45 | 7.05 | 9.00 |
25/09 | 5.08 | 7.00 | 12.07 | 1.00 | 5.03 | 7.03 | 8.43 | 6.30 | 1.30 | 5.45 | 7.03 | 9.00 |
26/09 | 5.10 | 7.02 | 12.07 | 1.00 | 5.01 | 7.00 | 8.41 | 6.30 | 1.30 | 5.45 | 7.00 | 9.00 |
27/09 | 5.12 | 7.03 | 12.06 | 1.00 | 4.59 | 6.58 | 8.38 | 6.30 | 1.30 | 5.45 | 6.58 | 9.00 |
28/09 | 5.13 | 7.05 | 12.06 | 12.59 | 4.57 | 6.56 | 8.36 | 6.30 | 1.30 | 5.45 | 6.56 | 9.00 |
29/09 | 5.15 | 7.07 | 12.06 | 12.59 | 4.55 | 6.54 | 8.34 | 6.30 | 1.30 | 5.45 | 6.54 | 9.00 |
30/09 | 5.18 | 7.08 | 12.06 | 12.59 | 4.53 | 6.52 | 8.32 | 6.30 | 1.30 | 5.45 | 6.52 | 9.00 |
01/10 | 5.19 | 7.10 | 12.05 | 12.58 | 4.51 | 6.49 | 8.31 | 6.45 | 1.30 | 5.30 | 6.49 | 8.45 |
02/10 | 5.21 | 7.12 | 12.05 | 12.58 | 4.49 | 6.46 | 8.29 | 6.45 | 1.30 | 5.30 | 6.46 | 8.45 |
03/10 | 5.23 | 7.14 | 12.05 | 12.58 | 4.47 | 6.44 | 8.27 | 6.45 | 1.30 | 5.30 | 6.44 | 8.45 |
04/10 | 5.25 | 7.15 | 12.04 | 12.57 | 4.44 | 6.42 | 8.25 | 6.45 | 1.30 | 5.30 | 6.42 | 8.45 |
05/10 | 5.26 | 7.17 | 12.04 | 12.57 | 4.42 | 6.40 | 8.23 | 6.45 | 1.30 | 5.30 | 6.40 | 8.45 |

bottom of page

_ed.jpg)


