top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08 | 3.13 | 5.38 | 11.56 | 1.15 | 6.28 | 8.54 | 10.06 | 5.00 | 1.30 | 7.30 | 8.54 | 10.30 |
06/08 | 3.14 | 5.40 | 11.57 | 1.15 | 6.27 | 8.52 | 10.04 | 5.00 | 1.30 | 7.30 | 8.52 | 10.30 |
07/08 | 3.16 | 5.41 | 11.58 | 1.15 | 6.26 | 8.50 | 10.03 | 5.00 | 1.30 | 7.30 | 8.50 | 10.30 |
08/08 | 3.17 | 5.43 | 11.59 | 1.15 | 6.24 | 8.48 | 10.01 | 5.15 | 1.30 | 7.30 | 8.48 | 10.15 |
09/08 | 3.18 | 5.44 | 12.00 | 1.14 | 6.23 | 8.47 | 9.59 | 5.15 | 1.30 | 7.30 | 8.47 | 10.15 |
10/08 | 3.19 | 5.46 | 12.00 | 1.14 | 6.22 | 8.45 | 9.58 | 5.15 | 1.30 | 7.30 | 8.45 | 10.15 |
11/08 | 3.20 | 5.48 | 12.02 | 1.14 | 6.21 | 8.43 | 9.57 | 5.15 | 1.30 | 7.30 | 8.43 | 10.15 |
12/08 | 3.21 | 5.49 | 12.02 | 1.14 | 6.19 | 8.41 | 9.56 | 5.15 | 1.30 | 7.30 | 8.41 | 10.15 |
13/08 | 3.25 | 5.51 | 12.03 | 1.14 | 6.18 | 8.39 | 9.54 | 5.15 | 1.30 | 7.30 | 8.39 | 10.15 |
14/08 | 3.27 | 5.52 | 12.03 | 1.14 | 6.17 | 8.37 | 9.53 | 5.15 | 1.30 | 7.30 | 8.37 | 10.15 |
15/08 | 3.31 | 5.54 | 12.04 | 1.13 | 6.15 | 8.35 | 9.51 | 5.15 | 1.30 | 7.30 | 8.35 | 10.15 |
16/08 | 3.34 | 5.56 | 12.05 | 1.13 | 6.14 | 8.33 | 9.50 | 5.30 | 1.30 | 7.15 | 8.33 | 10.00 |
17/08 | 3.37 | 5.57 | 12.05 | 1.13 | 6.12 | 8.31 | 9.49 | 5.30 | 1.30 | 7.15 | 8.31 | 10.00 |
18/08 | 3.40 | 5.59 | 12.06 | 1.13 | 6.11 | 8.29 | 9.47 | 5.30 | 1.30 | 7.15 | 8.29 | 10.00 |
19/08 | 3.43 | 6.01 | 12.06 | 1.12 | 6.09 | 8.27 | 9.46 | 5.30 | 1.30 | 7.15 | 8.27 | 10.00 |
20/08 | 3.46 | 6.02 | 12.07 | 1.12 | 6.08 | 8.25 | 9.45 | 5.30 | 1.30 | 7.15 | 8.25 | 10.00 |
21/08 | 3.49 | 6.04 | 12.07 | 1.12 | 6.06 | 8.23 | 9.44 | 5.30 | 1.30 | 7.15 | 8.23 | 10.00 |
22/08 | 3.51 | 6.05 | 12.07 | 1.12 | 6.05 | 8.21 | 9.43 | 5.30 | 1.30 | 7.15 | 8.21 | 10.00 |
23/08 | 3.54 | 6.07 | 12.07 | 1.11 | 6.03 | 8.18 | 9.42 | 5.30 | 1.30 | 7.15 | 8.18 | 10.00 |
24/08 | 3.57 | 6.09 | 12.08 | 1.11 | 6.02 | 8.15 | 9.40 | 5.30 | 1.30 | 7.15 | 8.15 | 10.00 |
25/08 | 3.59 | 6.10 | 12.08 | 1.11 | 6.00 | 8.13 | 9.38 | 5.45 | 1.30 | 7.00 | 8.13 | 9.45 |
26/08 | 4.02 | 6.12 | 12.08 | 1.11 | 5.58 | 8.11 | 9.37 | 5.45 | 1.30 | 7.00 | 8.11 | 9.45 |
27/08 | 4.04 | 6.13 | 12.08 | 1.10 | 5.57 | 8.09 | 9.36 | 5.45 | 1.30 | 7.00 | 8.09 | 9.45 |
28/08 | 4.07 | 6.15 | 12.08 | 1.10 | 5.55 | 8.07 | 9.35 | 5.45 | 1.30 | 7.00 | 8.07 | 9.45 |
29/08 | 4.10 | 6.17 | 12.09 | 1.10 | 5.53 | 8.05 | 9.33 | 5.45 | 1.30 | 7.00 | 8.05 | 9.45 |
30/08 | 4.12 | 6.18 | 12.09 | 1.09 | 5.52 | 8.03 | 9.31 | 5.45 | 1.30 | 7.00 | 8.03 | 9.45 |
31/08 | 4.14 | 6.20 | 12.09 | 1.09 | 5.50 | 8.01 | 9.30 | 5.45 | 1.30 | 7.00 | 8.01 | 9.45 |
01/09 | 4.17 | 6.21 | 12.09 | 1.09 | 5.48 | 7.59 | 9.29 | 5.45 | 1.30 | 6.45 | 7.59 | 9.45 |
02/09 | 4.19 | 6.23 | 12.09 | 1.08 | 5.47 | 7.57 | 9.27 | 5.45 | 1.30 | 6.45 | 7.57 | 9.45 |
03/09 | 4.22 | 6.24 | 12.09 | 1.08 | 5.45 | 7.55 | 9.25 | 5.45 | 1.30 | 6.45 | 7.55 | 9.45 |
04/09 | 4.24 | 6.26 | 12.09 | 1.08 | 5.43 | 7.52 | 9.23 | 5.45 | 1.30 | 6.45 | 7.52 | 9.45 |

bottom of page

_ed.jpg)


