top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07 | 2.38 | 4.58 | 11.23 | 1.14 | 6.49 | 9.31 | 10.41 | 4.30 | 1.30 | 8.00 | 9.31 | 10.50 |
06/07 | 2.38 | 4.58 | 11.23 | 1.14 | 6.49 | 9.31 | 10.41 | 4.30 | 1.30 | 8.00 | 9.31 | 10.50 |
07/07 | 2.39 | 4.59 | 11.23 | 1.14 | 6.49 | 9.30 | 10.40 | 4.30 | 1.30 | 8.00 | 9.30 | 10.50 |
08/07 | 2.40 | 5.00 | 11.23 | 1.14 | 6.49 | 9.30 | 10.40 | 4.30 | 1.30 | 8.00 | 9.30 | 10.50 |
09/07 | 2.41 | 5.01 | 11.22 | 1.14 | 6.48 | 9.29 | 10.39 | 4.30 | 1.30 | 8.00 | 9.29 | 10.50 |
10/07 | 2.42 | 5.02 | 11.22 | 1.14 | 6.48 | 9.29 | 10.39 | 4.30 | 1.30 | 8.00 | 9.29 | 10.50 |
11/07 | 2.44 | 5.04 | 11.22 | 1.15 | 6.47 | 9.27 | 10.37 | 4.40 | 1.30 | 8.00 | 9.27 | 10.45 |
12/07 | 2.45 | 5.05 | 11.21 | 1.15 | 6.47 | 9.26 | 10.36 | 4.40 | 1.30 | 8.00 | 9.26 | 10.45 |
13/07 | 2.46 | 5.06 | 11.21 | 1.15 | 6.47 | 9.25 | 10.35 | 4.40 | 1.30 | 8.00 | 9.25 | 10.45 |
14/07 | 2.47 | 5.07 | 11.21 | 1.15 | 6.46 | 9.24 | 10.34 | 4.40 | 1.30 | 8.00 | 9.24 | 10.45 |
15/07 | 2.48 | 5.08 | 11.20 | 1.15 | 6.46 | 9.23 | 10.33 | 4.40 | 1.30 | 8.00 | 9.23 | 10.45 |
16/07 | 2.49 | 5.09 | 11.20 | 1.15 | 6.45 | 9.22 | 10.32 | 4.40 | 1.30 | 8.00 | 9.22 | 10.45 |
17/07 | 2.51 | 5.11 | 11.19 | 1.15 | 6.45 | 9.21 | 10.31 | 4.40 | 1.30 | 8.00 | 9.21 | 10.45 |
18/07 | 2.52 | 5.12 | 11.19 | 1.15 | 6.44 | 9.20 | 10.30 | 4.40 | 1.30 | 8.00 | 9.20 | 10.45 |
19/07 | 2.53 | 5.13 | 11.21 | 1.15 | 6.43 | 9.19 | 10.29 | 4.50 | 1.30 | 8.00 | 9.19 | 10.45 |
20/07 | 2.55 | 5.15 | 11.22 | 1.15 | 6.43 | 9.18 | 10.28 | 4.50 | 1.30 | 8.00 | 9.18 | 10.45 |
21/07 | 2.56 | 5.16 | 11.24 | 1.15 | 6.42 | 9.17 | 10.27 | 4.50 | 1.30 | 8.00 | 9.17 | 10.45 |
22/07 | 2.57 | 5.17 | 11.27 | 1.15 | 6.41 | 9.16 | 10.26 | 4.50 | 1.30 | 8.00 | 9.16 | 10.45 |
23/07 | 2.59 | 5.19 | 11.31 | 1.15 | 6.40 | 9.15 | 10.25 | 4.50 | 1.30 | 8.00 | 9.15 | 10.45 |
24/07 | 2.59 | 5.20 | 11.35 | 1.15 | 6.40 | 9.13 | 10.23 | 4.50 | 1.30 | 8.00 | 9.13 | 10.45 |
25/07 | 3.00 | 5.21 | 11.38 | 1.16 | 6.39 | 9.11 | 10.21 | 4.50 | 1.30 | 8.00 | 9.11 | 10.45 |
26/07 | 3.01 | 5.23 | 11.41 | 1.15 | 6.38 | 9.10 | 10.20 | 5.00 | 1.30 | 8.00 | 9.10 | 10.30 |
27/07 | 3.03 | 5.24 | 11.43 | 1.15 | 6.37 | 9.08 | 10.18 | 5.00 | 1.30 | 8.00 | 9.08 | 10.30 |
28/07 | 3.04 | 5.26 | 11.45 | 1.15 | 6.36 | 9.06 | 10.16 | 5.00 | 1.30 | 8.00 | 9.06 | 10.30 |
29/07 | 3.05 | 5.27 | 11.47 | 1.15 | 6.35 | 9.05 | 10.15 | 5.00 | 1.30 | 8.00 | 9.05 | 10.30 |
30/07 | 3.06 | 5.29 | 11.48 | 1.15 | 6.34 | 9.03 | 10.13 | 5.00 | 1.30 | 8.00 | 9.03 | 10.30 |
31/07 | 3.07 | 5.30 | 11.50 | 1.15 | 6.33 | 9.01 | 10.11 | 5.00 | 1.30 | 8.00 | 9.01 | 10.30 |
01/08 | 3.07 | 5.32 | 11.51 | 1.15 | 6.32 | 8.59 | 10.10 | 5.00 | 1.30 | 7.30 | 8.59 | 10.30 |
02/08 | 3.09 | 5.33 | 11.53 | 1.15 | 6.31 | 8.58 | 10.09 | 5.00 | 1.30 | 7.30 | 8.58 | 10.30 |
03/08 | 3.11 | 5.35 | 11.54 | 1.15 | 6.30 | 8.57 | 10.08 | 5.00 | 1.30 | 7.30 | 8.57 | 10.30 |
04/08 | 3.12 | 5.37 | 11.55 | 1.15 | 6.29 | 8.56 | 10.07 | 5.00 | 1.30 | 7.30 | 8.56 | 10.30 |

bottom of page

_ed.jpg)


