top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02 | 5.51 | 7.49 | 11.27 | 12.22 | 3.07 | 4.58 | 6.38 | 7.00 | 1.30 | 4.00 | 4.58 | 7.15 |
02/02 | 5.49 | 7.48 | 11.27 | 12.23 | 3.09 | 5.00 | 6.40 | 7.00 | 1.30 | 4.00 | 5.00 | 7.15 |
03/02 | 5.48 | 7.46 | 11.27 | 12.23 | 3.11 | 5.03 | 6.43 | 7.00 | 1.30 | 4.00 | 5.03 | 7.15 |
04/02 | 5.47 | 7.45 | 11.27 | 12.23 | 3.12 | 5.04 | 6.44 | 7.00 | 1.30 | 4.00 | 5.04 | 7.15 |
05/02 | 5.45 | 7.43 | 11.27 | 12.23 | 3.14 | 5.06 | 6.46 | 7.00 | 1.30 | 4.00 | 5.06 | 7.15 |
06/02 | 5.43 | 7.41 | 11.27 | 12.23 | 3.16 | 5.08 | 6.48 | 7.00 | 1.30 | 4.00 | 5.08 | 7.15 |
07/02 | 5.42 | 7.40 | 11.27 | 12.23 | 3.18 | 5.10 | 6.50 | 7.00 | 1.30 | 4.00 | 5.10 | 7.15 |
08/02 | 5.40 | 7.38 | 11.27 | 12.23 | 3.19 | 5.11 | 6.51 | 7.00 | 1.30 | 4.00 | 5.11 | 7.15 |
09/02 | 5.39 | 7.36 | 11.27 | 12.23 | 3.21 | 5.13 | 6.53 | 7.00 | 1.30 | 4.00 | 5.13 | 7.15 |
10/02 | 5.37 | 7.34 | 11.27 | 12.23 | 3.23 | 5.14 | 6.54 | 7.00 | 1.30 | 4.00 | 5.14 | 7.15 |
11/02 | 5.36 | 7.32 | 11.27 | 12.23 | 3.25 | 5.17 | 6.57 | 6.45 | 1.30 | 4.15 | 5.17 | 7.30 |
12/02 | 5.34 | 7.31 | 11.27 | 12.23 | 3.26 | 5.19 | 6.59 | 6.45 | 1.30 | 4.15 | 5.19 | 7.30 |
13/02 | 5.32 | 7.29 | 11.27 | 12.23 | 3.28 | 5.21 | 7.01 | 6.45 | 1.30 | 4.15 | 5.21 | 7.30 |
14/02 | 5.30 | 7.27 | 11.27 | 12.23 | 3.30 | 5.23 | 7.03 | 6.45 | 1.30 | 4.15 | 5.23 | 7.30 |
15/02 | 5.29 | 7.25 | 11.27 | 12.23 | 3.31 | 5.25 | 7.05 | 6.45 | 1.30 | 4.15 | 5.25 | 7.30 |
16/02 | 5.27 | 7.23 | 11.27 | 12.23 | 3.33 | 5.26 | 7.06 | 6.45 | 1.30 | 4.15 | 5.26 | 7.30 |
17/02 | 5.25 | 7.21 | 11.27 | 12.23 | 3.35 | 5.28 | 7.08 | 6.45 | 1.30 | 4.15 | 5.28 | 7.30 |
18/02 | 5.23 | 7.19 | 11.27 | 12.23 | 3.36 | 5.30 | 7.10 | 6.45 | 1.30 | 4.15 | 5.30 | 7.30 |
19/02 | 5.21 | 7.17 | 11.27 | 12.23 | 3.38 | 5.32 | 7.12 | 6.45 | 1.30 | 4.15 | 5.32 | 7.30 |
20/02 | 5.19 | 7.15 | 11.27 | 12.23 | 3.40 | 5.33 | 7.13 | 6.45 | 1.30 | 4.15 | 5.33 | 7.30 |
21/02 | 5.17 | 7.13 | 11.27 | 12.23 | 3.42 | 5.35 | 7.15 | 6.30 | 1.30 | 4.30 | 5.35 | 7.45 |
22/02 | 5.15 | 7.11 | 11.27 | 12.23 | 3.43 | 5.37 | 7.17 | 6.30 | 1.30 | 4.30 | 5.37 | 7.45 |
23/02 | 5.13 | 7.09 | 11.27 | 12.23 | 3.45 | 5.39 | 7.19 | 6.30 | 1.30 | 4.30 | 5.39 | 7.45 |
24/02 | 5.11 | 7.07 | 11.27 | 12.23 | 3.46 | 5.41 | 7.21 | 6.30 | 1.30 | 4.30 | 5.41 | 7.45 |
25/02 | 5.09 | 7.05 | 11.27 | 12.23 | 3.48 | 5.42 | 7.22 | 6.30 | 1.30 | 4.30 | 5.42 | 7.45 |
26/02 | 5.07 | 7.02 | 11.27 | 12.23 | 3.50 | 5.44 | 7.24 | 6.30 | 1.30 | 4.30 | 5.44 | 7.45 |
27/02 | 5.05 | 7.00 | 11.27 | 12.23 | 3.51 | 5.46 | 7.26 | 6.30 | 1.30 | 4.30 | 5.46 | 7.45 |
28/02 | 5.03 | 6.58 | 11.27 | 12.23 | 3.53 | 5.47 | 7.27 | 6.30 | 1.30 | 4.30 | 5.47 | 7.45 |
29/02/2022 | 5.03 | 6.58 | 11.27 | 12.23 | 3.53 | 5.48 | 7.27 | 6.30 | 1.30 | 4.30 | 5.48 | 7.45 |
Page 1 of 1

bottom of page

_ed.jpg)


