top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04 | 4.37 | 6.39 | 12.12 | 1.12 | 5.41 | 7.48 | 9.07 | 6.00 | 1.30 | 6.45 | 7.48 | 9.30 |
04/04 | 4.34 | 6.36 | 12.12 | 1.12 | 5.42 | 7.49 | 9.08 | 6.00 | 1.30 | 6.45 | 7.49 | 9.30 |
05/04 | 4.31 | 6.34 | 12.11 | 1.12 | 5.44 | 7.51 | 9.09 | 6.00 | 1.30 | 6.45 | 7.51 | 9.30 |
06/04 | 4.28 | 6.32 | 12.10 | 1.11 | 5.45 | 7.53 | 9.10 | 6.00 | 1.30 | 6.45 | 7.53 | 9.30 |
07/04 | 4.25 | 6.30 | 12.10 | 1.11 | 5.46 | 7.54 | 9.11 | 6.00 | 1.30 | 6.45 | 7.54 | 9.30 |
08/04 | 4.22 | 6.27 | 12.09 | 1.11 | 5.47 | 7.56 | 9.13 | 6.00 | 1.30 | 6.45 | 7.56 | 9.30 |
09/04 | 4.19 | 6.25 | 12.09 | 1.10 | 5.48 | 7.58 | 9.14 | 5.45 | 1.30 | 7.00 | 7.58 | 9.30 |
10/04 | 4.16 | 6.23 | 12.08 | 1.10 | 5.50 | 8.00 | 9.15 | 5.45 | 1.30 | 7.00 | 8.00 | 9.30 |
11/04 | 4.13 | 6.21 | 12.07 | 1.10 | 5.51 | 8.01 | 9.15 | 5.45 | 1.30 | 7.00 | 8.01 | 9.30 |
12/04 | 4.10 | 6.18 | 12.06 | 1.10 | 5.52 | 8.03 | 9.17 | 5.45 | 1.30 | 7.00 | 8.03 | 9.30 |
13/04 | 4.06 | 6.16 | 12.06 | 1.09 | 5.53 | 8.05 | 9.19 | 5.45 | 1.30 | 7.00 | 8.05 | 9.30 |
14/04 | 4.03 | 6.14 | 12.05 | 1.09 | 5.54 | 8.06 | 9.20 | 5.45 | 1.30 | 7.00 | 8.06 | 9.30 |
15/04 | 4.00 | 6.12 | 12.04 | 1.09 | 5.55 | 8.08 | 9.21 | 5.45 | 1.30 | 7.00 | 8.08 | 9.30 |
16/04 | 3.57 | 6.10 | 12.03 | 1.09 | 5.57 | 8.10 | 9.22 | 5.45 | 1.30 | 7.00 | 8.10 | 9.30 |
17/04 | 3.53 | 6.07 | 12.03 | 1.08 | 5.58 | 8.11 | 9.24 | 5.30 | 1.30 | 7.00 | 8.11 | 9.45 |
18/04 | 3.50 | 6.05 | 12.02 | 1.08 | 5.59 | 8.13 | 9.26 | 5.30 | 1.30 | 7.00 | 8.13 | 9.45 |
19/04 | 3.47 | 6.03 | 12.01 | 1.08 | 6.00 | 8.15 | 9.28 | 5.30 | 1.30 | 7.00 | 8.15 | 9.45 |
20/04 | 3.43 | 6.01 | 12.00 | 1.08 | 6.01 | 8.16 | 9.30 | 5.30 | 1.30 | 7.00 | 8.16 | 9.45 |
21/04 | 3.40 | 5.59 | 12.00 | 1.08 | 6.02 | 8.18 | 9.32 | 5.30 | 1.30 | 7.00 | 8.18 | 9.45 |
22/04 | 3.36 | 5.57 | 11.58 | 1.07 | 6.03 | 8.20 | 9.34 | 5.30 | 1.30 | 7.00 | 8.20 | 9.45 |
23/04 | 3.32 | 5.55 | 11.58 | 1.07 | 6.04 | 8.22 | 9.35 | 5.30 | 1.30 | 7.00 | 8.22 | 9.45 |
24/04 | 3.29 | 5.53 | 11.57 | 1.07 | 6.05 | 8.23 | 9.36 | 5.30 | 1.30 | 7.00 | 8.23 | 9.45 |
25/04 | 3.26 | 5.51 | 11.56 | 1.07 | 6.07 | 8.25 | 9.38 | 5.15 | 1.30 | 7.15 | 8.25 | 10.00 |
26/04 | 3.22 | 5.49 | 11.55 | 1.07 | 6.08 | 8.27 | 9.40 | 5.15 | 1.30 | 7.15 | 8.27 | 10.00 |
27/04 | 3.18 | 5.47 | 11.54 | 1.07 | 6.09 | 8.28 | 9.41 | 5.15 | 1.30 | 7.15 | 8.28 | 10.00 |
28/04 | 3.14 | 5.45 | 11.53 | 1.06 | 6.10 | 8.30 | 9.42 | 5.15 | 1.30 | 7.15 | 8.30 | 10.00 |
29/04 | 3.11 | 5.43 | 11.52 | 1.06 | 6.11 | 8.32 | 9.44 | 5.15 | 1.30 | 7.15 | 8.32 | 10.00 |
30/04 | 3.07 | 5.41 | 11.51 | 1.06 | 6.12 | 8.33 | 9.45 | 5.15 | 1.30 | 7.15 | 8.33 | 10.00 |
01/05 | 3.05 | 5.39 | 11.51 | 1.06 | 6.14 | 8.36 | 9.46 | 5.00 | 1.30 | 7.30 | 8.36 | 10.00 |
02/05 | 3.03 | 5.37 | 11.49 | 1.06 | 6.15 | 8.37 | 9.48 | 5.00 | 1.30 | 7.30 | 8.37 | 10.00 |
03/05 | 3.02 | 5.35 | 11.48 | 1.06 | 6.16 | 8.39 | 9.50 | 5.00 | 1.30 | 7.30 | 8.39 | 10.00 |

bottom of page

_ed.jpg)


