top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03 | 5.01 | 6.55 | 11.26 | 12.21 | 3.55 | 5.51 | 7.28 | 6.15 | 1.30 | 4.45 | 5.51 | 7.45 |
02/03 | 4.58 | 6.52 | 11.26 | 12.21 | 3.56 | 5.52 | 7.29 | 6.15 | 1.30 | 4.45 | 5.52 | 7.45 |
03/03 | 4.56 | 6.49 | 11.26 | 12.21 | 3.58 | 5.54 | 7.30 | 6.15 | 1.30 | 4.45 | 5.54 | 7.45 |
04/03 | 4.54 | 6.47 | 11.26 | 12.21 | 4.00 | 5.56 | 7.31 | 6.15 | 1.30 | 4.45 | 5.56 | 7.45 |
05/03 | 4.52 | 6.45 | 11.26 | 12.21 | 4.01 | 5.58 | 7.32 | 6.15 | 1.30 | 4.45 | 5.58 | 7.45 |
06/03 | 4.50 | 6.43 | 11.25 | 12.20 | 4.03 | 5.59 | 7.33 | 6.15 | 1.30 | 4.45 | 5.59 | 7.45 |
07/03 | 4.47 | 6.41 | 11.25 | 12.20 | 4.04 | 6.01 | 7.34 | 6.00 | 1.30 | 5.00 | 6.01 | 8.00 |
08/03 | 4.45 | 6.38 | 11.25 | 12.20 | 4.06 | 6.03 | 7.35 | 6.00 | 1.30 | 5.00 | 6.03 | 8.00 |
09/03 | 4.43 | 6.36 | 11.25 | 12.20 | 4.07 | 6.05 | 7.36 | 6.00 | 1.30 | 5.00 | 6.05 | 8.00 |
10/03 | 4.40 | 6.34 | 11.24 | 12.19 | 4.09 | 6.07 | 7.37 | 6.00 | 1.30 | 5.00 | 6.07 | 8.00 |
11/03 | 4.37 | 6.32 | 11.23 | 12.19 | 4.10 | 6.08 | 7.39 | 6.00 | 1.30 | 5.00 | 6.08 | 8.00 |
12/03 | 4.35 | 6.29 | 11.23 | 12.19 | 4.12 | 6.10 | 7.40 | 6.00 | 1.30 | 5.00 | 6.10 | 8.00 |
13/03 | 4.33 | 6.27 | 11.23 | 12.19 | 4.13 | 6.12 | 7.41 | 6.00 | 1.30 | 5.00 | 6.12 | 8.00 |
14/03 | 4.30 | 6.25 | 11.22 | 12.18 | 4.14 | 6.13 | 7.42 | 5.45 | 1.30 | 5.00 | 6.13 | 8.00 |
15/03 | 4.28 | 6.22 | 11.22 | 12.18 | 4.16 | 6.15 | 7.43 | 5.45 | 1.30 | 5.00 | 6.15 | 8.00 |
16/03 | 4.25 | 6.20 | 11.22 | 12.18 | 4.17 | 6.17 | 7.45 | 5.45 | 1.30 | 5.00 | 6.17 | 8.00 |
17/03 | 4.23 | 6.18 | 11.21 | 12.17 | 4.19 | 6.19 | 7.46 | 5.45 | 1.30 | 5.00 | 6.19 | 8.00 |
18/03 | 4.20 | 6.15 | 11.21 | 12.17 | 4.20 | 6.20 | 7.48 | 5.45 | 1.30 | 5.00 | 6.20 | 8.00 |
19/03 | 4.17 | 6.13 | 11.20 | 12.17 | 4.22 | 6.22 | 7.49 | 5.45 | 1.30 | 5.00 | 6.22 | 8.00 |
20/03 | 4.15 | 6.11 | 11.20 | 12.17 | 4.23 | 6.24 | 7.50 | 5.45 | 1.30 | 5.00 | 6.24 | 8.00 |
21/03 | 4.12 | 6.09 | 11.19 | 12.16 | 4.24 | 6.25 | 7.52 | 5.30 | 1.30 | 5.15 | 6.25 | 8.15 |
22/03 | 4.10 | 6.06 | 11.19 | 12.16 | 4.26 | 6.27 | 7.53 | 5.30 | 1.30 | 5.15 | 6.27 | 8.15 |
23/03 | 4.07 | 6.04 | 11.19 | 12.16 | 4.27 | 6.29 | 7.54 | 5.30 | 1.30 | 5.15 | 6.29 | 8.15 |
24/03 | 4.04 | 6.02 | 11.18 | 12.15 | 4.28 | 6.31 | 7.55 | 5.30 | 1.30 | 5.15 | 6.31 | 8.15 |
25/03 | 4.01 | 5.59 | 11.17 | 12.15 | 4.30 | 6.33 | 7.56 | 5.30 | 1.30 | 5.15 | 6.33 | 8.15 |
26/03 | 3.59 | 5.57 | 11.17 | 12.15 | 4.31 | 6.34 | 7.57 | 5.30 | 1.30 | 5.15 | 6.34 | 8.15 |
27/03 | 3.56 | 5.55 | 11.16 | 12.15 | 4.32 | 6.36 | 7.58 | 5.15 | 1.30 | 5.30 | 6.36 | 8.15 |
28/03 | 3.53 | 5.52 | 11.16 | 12.15 | 4.34 | 6.37 | 7.59 | 5.15 | 1.30 | 5.30 | 6.37 | 8.15 |
29/03 | 3.50 | 5.50 | 11.15 | 12.14 | 4.35 | 6.39 | 8.00 | 5.15 | 1.30 | 5.30 | 6.39 | 8.15 |
30/03 | 3.47 | 5.48 | 11.14 | 12.14 | 4.36 | 6.41 | 8.01 | 5.15 | 1.30 | 5.30 | 6.41 | 8.15 |
31/03 | 4.44 | 6.45 | 12.14 | 1.13 | 5.37 | 7.43 | 9.02 | 6.15 | 1.30 | 6.30 | 7.43 | 9.15 |
Page 1 of 1

bottom of page

_ed.jpg)


