top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12 | 5.52 | 7.53 | 10.59 | 11.58 | 2.15 | 4.04 | 5.44 | 7.15 | 1.30 | 2.40 | 4.04 | 7.15 |
02/12 | 5.53 | 7.55 | 10.59 | 11.59 | 2.15 | 4.04 | 5.44 | 7.15 | 1.30 | 2.40 | 4.04 | 7.15 |
03/12 | 5.53 | 7.56 | 10.59 | 11.59 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
04/12 | 5.55 | 7.56 | 10.59 | 11.59 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
05/12 | 5.56 | 7.57 | 11.00 | 12.00 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
06/12 | 5.57 | 7.59 | 11.00 | 12.00 | 2.13 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
07/12 | 5.58 | 8.01 | 11.00 | 12.01 | 2.13 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
08/12 | 5.59 | 8.02 | 11.00 | 12.01 | 2.13 | 4.02 | 5.42 | 7.15 | 1.30 | 2.40 | 4.02 | 7.15 |
09/12 | 6.00 | 8.03 | 11.01 | 12.02 | 2.12 | 4.02 | 5.42 | 7.15 | 1.30 | 2.40 | 4.02 | 7.15 |
10/12 | 6.01 | 8.04 | 11.02 | 12.02 | 2.12 | 4.02 | 5.42 | 7.15 | 1.30 | 2.40 | 4.02 | 7.15 |
11/12 | 6.01 | 8.05 | 11.02 | 12.02 | 2.12 | 4.02 | 5.42 | 7.15 | 1.30 | 2.40 | 4.02 | 7.15 |
12/12 | 6.02 | 8.06 | 11.02 | 12.03 | 2.12 | 4.01 | 5.41 | 7.15 | 1.30 | 2.40 | 4.01 | 7.15 |
13/12 | 6.03 | 8.07 | 11.03 | 12.03 | 2.12 | 4.01 | 5.41 | 7.15 | 1.30 | 2.40 | 4.01 | 7.15 |
14/12 | 6.04 | 8.08 | 11.03 | 12.04 | 2.12 | 4.01 | 5.41 | 7.15 | 1.30 | 2.40 | 4.01 | 7.15 |
15/12 | 6.05 | 8.09 | 11.03 | 12.04 | 2.12 | 4.01 | 5.41 | 7.15 | 1.30 | 2.40 | 4.01 | 7.15 |
16/12 | 6.05 | 8.10 | 11.04 | 12.05 | 2.12 | 4.02 | 5.42 | 7.15 | 1.00 | 3.00 | 4.02 | 7.15 |
17/12 | 6.06 | 8.11 | 11.04 | 12.05 | 2.13 | 4.02 | 5.42 | 7.15 | 1.00 | 3.00 | 4.02 | 7.15 |
18/12 | 6.07 | 8.11 | 11.05 | 12.06 | 2.13 | 4.02 | 5.42 | 7.15 | 1.00 | 3.00 | 4.02 | 7.15 |
19/12 | 6.07 | 8.12 | 11.05 | 12.06 | 2.13 | 4.02 | 5.42 | 7.15 | 1.00 | 3.00 | 4.02 | 7.15 |
20/12 | 6.08 | 8.13 | 11.06 | 12.07 | 2.14 | 4.02 | 5.42 | 7.15 | 1.00 | 3.00 | 4.02 | 7.15 |
21/12 | 6.08 | 8.13 | 11.06 | 12.07 | 2.14 | 4.03 | 5.43 | 7.15 | 1.00 | 3.00 | 4.03 | 7.15 |
22/12 | 6.09 | 8.14 | 11.07 | 12.08 | 2.15 | 4.03 | 5.43 | 7.15 | 1.00 | 3.00 | 4.03 | 7.15 |
23/12 | 6.09 | 8.14 | 11.07 | 12.08 | 2.15 | 4.04 | 5.44 | 7.15 | 1.00 | 3.00 | 4.04 | 7.15 |
24/12 | 6.09 | 8.15 | 11.07 | 12.09 | 2.16 | 4.05 | 5.45 | 7.15 | 1.00 | 3.00 | 4.05 | 7.15 |
25/12 | 6.10 | 8.15 | 11.08 | 12.09 | 2.16 | 4.06 | 5.46 | 7.15 | 1.00 | 3.00 | 4.06 | 7.15 |
26/12 | 6.10 | 8.15 | 11.08 | 12.10 | 2.17 | 4.06 | 5.46 | 7.15 | 1.00 | 3.00 | 4.06 | 7.15 |
27/12 | 6.10 | 8.15 | 11.09 | 12.10 | 2.18 | 4.07 | 5.47 | 7.15 | 1.00 | 3.00 | 4.07 | 7.15 |
28/12 | 6.10 | 8.16 | 11.09 | 12.11 | 2.19 | 4.08 | 5.48 | 7.15 | 1.00 | 3.00 | 4.08 | 7.15 |
29/12 | 6.11 | 8.16 | 11.10 | 12.11 | 2.19 | 4.09 | 5.49 | 7.15 | 1.00 | 3.00 | 4.09 | 7.15 |
30/12 | 6.11 | 8.16 | 11.11 | 12.12 | 2.20 | 4.10 | 5.50 | 7.15 | 1.00 | 3.00 | 4.10 | 7.15 |
31/12 | 6.11 | 8.16 | 11.11 | 12.12 | 2.21 | 4.11 | 5.51 | 7.15 | 1.00 | 3.00 | 4.11 | 7.15 |
Page 1 of 1

bottom of page

_ed.jpg)


