top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11 | 5.17 | 7.13 | 10.57 | 11.53 | 2.43 | 4.35 | 6.15 | 6.30 | 1.00 | 3.45 | 4.35 | 7.15 |
07/11 | 5.18 | 7.15 | 10.57 | 11.53 | 2.41 | 4.33 | 6.13 | 6.30 | 1.00 | 3.45 | 4.33 | 7.15 |
08/11 | 5.20 | 7.17 | 10.57 | 11.53 | 2.40 | 4.31 | 6.11 | 6.45 | 1.00 | 2.45 | 4.31 | 7.15 |
09/11 | 5.21 | 7.18 | 10.57 | 11.53 | 2.38 | 4.30 | 6.10 | 6.45 | 1.00 | 2.45 | 4.30 | 7.15 |
10/11 | 5.22 | 7.20 | 10.57 | 11.53 | 2.37 | 4.29 | 6.09 | 6.45 | 1.00 | 2.45 | 4.29 | 7.15 |
11/11 | 5.24 | 7.22 | 10.57 | 11.53 | 2.35 | 4.28 | 6.08 | 6.45 | 1.00 | 2.45 | 4.28 | 7.15 |
12/11 | 5.26 | 7.24 | 10.57 | 11.53 | 2.34 | 4.27 | 6.07 | 6.45 | 1.00 | 2.45 | 4.27 | 7.15 |
13/11 | 5.27 | 7.25 | 10.57 | 11.53 | 2.32 | 4.25 | 6.05 | 6.45 | 1.00 | 2.40 | 4.25 | 7.15 |
14/11 | 5.29 | 7.27 | 10.57 | 11.53 | 2.31 | 4.23 | 6.03 | 6.45 | 1.00 | 2.40 | 4.23 | 7.15 |
15/11 | 5.30 | 7.29 | 10.57 | 11.54 | 2.30 | 4.21 | 6.01 | 6.45 | 1.00 | 2.40 | 4.21 | 7.15 |
16/11 | 5.31 | 7.31 | 10.57 | 11.54 | 2.28 | 4.19 | 5.59 | 6.45 | 1.00 | 2.40 | 4.19 | 7.15 |
17/11 | 5.33 | 7.32 | 10.57 | 11.54 | 2.27 | 4.18 | 5.58 | 6.45 | 1.00 | 2.40 | 4.18 | 7.15 |
18/11 | 5.35 | 7.34 | 10.57 | 11.54 | 2.26 | 4.17 | 5.57 | 6.45 | 1.00 | 2.40 | 4.17 | 7.15 |
19/11 | 5.36 | 7.36 | 10.57 | 11.54 | 2.25 | 4.16 | 5.56 | 6.45 | 1.30 | 2.40 | 4.16 | 7.15 |
20/11 | 5.38 | 7.37 | 10.57 | 11.55 | 2.24 | 4.15 | 5.55 | 7.00 | 1.30 | 2.40 | 4.15 | 7.15 |
21/11 | 5.40 | 7.39 | 10.57 | 11.55 | 2.23 | 4.13 | 5.53 | 7.00 | 1.30 | 2.40 | 4.13 | 7.15 |
22/11 | 5.41 | 7.41 | 10.57 | 11.55 | 2.22 | 4.12 | 5.52 | 7.00 | 1.30 | 2.40 | 4.12 | 7.15 |
23/11 | 5.42 | 7.42 | 10.57 | 11.55 | 2.21 | 4.11 | 5.51 | 7.00 | 1.30 | 2.40 | 4.11 | 7.15 |
24/11 | 5.44 | 7.44 | 10.57 | 11.56 | 2.20 | 4.10 | 5.50 | 7.00 | 1.30 | 2.40 | 4.10 | 7.15 |
25/11 | 5.45 | 7.45 | 10.58 | 11.56 | 2.19 | 4.09 | 5.49 | 7.00 | 1.30 | 2.40 | 4.09 | 7.15 |
26/11 | 5.47 | 7.47 | 10.58 | 11.56 | 2.18 | 4.07 | 5.47 | 7.00 | 1.30 | 2.40 | 4.07 | 7.15 |
27/11 | 5.48 | 7.49 | 10.58 | 11.57 | 2.17 | 4.06 | 5.46 | 7.00 | 1.00 | 2.40 | 4.06 | 7.15 |
28/11 | 5.49 | 7.50 | 10.59 | 11.57 | 2.16 | 4.06 | 5.46 | 7.00 | 1.00 | 2.40 | 4.06 | 7.15 |
29/11 | 5.50 | 7.51 | 10.59 | 11.57 | 2.16 | 4.05 | 5.45 | 7.00 | 1.00 | 2.40 | 4.05 | 7.15 |
30/11 | 5.51 | 7.53 | 10.59 | 11.58 | 2.15 | 4.05 | 5.45 | 7.00 | 1.00 | 2.40 | 4.05 | 7.15 |
01/12 | 5.52 | 7.53 | 10.59 | 11.58 | 2.15 | 4.04 | 5.44 | 7.15 | 1.30 | 2.40 | 4.04 | 7.15 |
02/12 | 5.53 | 7.55 | 10.59 | 11.59 | 2.15 | 4.04 | 5.44 | 7.15 | 1.30 | 2.40 | 4.04 | 7.15 |
03/12 | 5.53 | 7.56 | 10.59 | 11.59 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
04/12 | 5.55 | 7.56 | 10.59 | 11.59 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
05/12 | 5.56 | 7.57 | 11.00 | 12.00 | 2.14 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |
06/12 | 5.57 | 7.59 | 11.00 | 12.00 | 2.13 | 4.03 | 5.43 | 7.15 | 1.30 | 2.40 | 4.03 | 7.15 |

bottom of page

_ed.jpg)


